Cost Comparison Guide
| Whole Egg Solids #10 | |||
| Provident Pantry | Thrive | Ready Reserve Foods | |
| Servings | 94 (2 Tbsp Serv) | 118 (2 Tbsp Serv) | 136 (2 Tbsp Serv) |
| Calories | 70 | 30 | 53 |
| Calories from Fat | 45 | 20 | 22 |
| Total Fat | 5 g | 2 g | 3.5 g |
| Saturated Fat | 1.5 g | .5 g | .2 g |
| Cholesterol | 205 mg | 85 mg | 26 mg |
| Sodium | 65 mg | 35 mg | 8 mg |
| Carbs | 1 g | 0 g | 0 g |
| Fiber | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6 g | 2 g | 4 g |
| Vitamin A | 2% | 2% | 6% |
| Calcium | 2% | 0% | 2% |
| Vitamin C | 0% | 0% | 0% |
| Iron | 4% | 2% | 4% |
| Price Per Can | $19.50 | $21.99 | $43.75 |
| Price Per Serving | $0.21 | $0.19 | $0.33 |
| Canning Method | Oxygen Absorber | Oxygen Absorber | Nitrogen Preservation System |
| Origin | USA | Will Not Reveal | USA |
| GMO | NO | NO | NO |
| Apple Sauce #10 | |||
| Provident Pantry | Thrive | Ready Reserve Foods | |
| Servings | 45 (1/4 cup) | 54 (1/4 Cup) | 120 (1/4 Cups) |
| Calories | 70 | 80 | 60 |
| Calories from Fat | 0 | 0 | 0 |
| Total Fat | 0 g | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg |
| Sodium | 105 mg | 15 mg | 60 mg |
| Carbs | 17 g | 19 g | 17 g |
| Fiber | 1 g | 3 g | 1 g |
| Sugars | 14 g | 13 g | 3 g |
| Protein | 0 g | 0 g | 1 g |
| Vitamin A | 0% | 0% | 0% |
| Calcium | 0% | 0% | 0% |
| Vitamin C | 2% | 2% | 0% |
| Iron | 0% | 0% | 2% |
| Price Per Can | $18.95 | $28.99 | $36.25 |
| Price Per Serving | $0.43 | $0.54 | $0.31 |
| Canning Method | Oxygen Absorber | Oxygen Absorber | Nitrogen Preservation System |
| Origin | USA | Will Not Reveal | USA |
| GMO | NO | Unknown | NO |
| Potato Dices #10 | |||
| Provident Pantry | Thrive | Ready Reserve Foods | |
| Servings | 44 (1/4 cup) | 41 (1/4 cup) | 56 (1/4 cup) |
| Calories | 90 | 35 | 72 |
| Calories from Fat | 5 | 0 | 0 |
| Total Fat | .5 g | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg |
| Sodium | 10 mg | 20 mg | 5 mg |
| Carbs | 18 g | 8 g | 16 g |
| Fiber | 2 g | 2 g | 5 g |
| Sugars | 1 g | 0 g | 0 g |
| Protein | 2 g | 1 g | 1.5 g |
| Vitamin A | 0% | 0% | 0% |
| Calcium | 0% | 0% | 5% |
| Vitamin C | 6% | 15% | 1% |
| Iron | 2% | 4% | 1% |
| Price Per Can | $8.95 | $18.99 | $14.95 |
| Price Per Serving | $0.21 | $0.47 | $0.27 |
| Canning Method | Oxygen Absorber | Oxygen Absorber | Nitrogen Preservation System |
| Origin | USA | Will Not Reveal | USA |
| GMO | NO | NO | NO |
| Cheese Blend #10 | |||
| Provident Pantry | Thrive | Ready Reserve Foods | |
| Servings | 48 (1/4 cup) | 52 (1/4 cup) | 54 (1/4 cup) |
| Calories | 50 | 140 | 130 |
| Calories from Fat | 15 | 30 | 0 |
| Total Fat | 1.5 g | 3 g | 7 g |
| Saturated Fat | 1 g | 2 g | 0 g |
| Cholesterol | 0 mg | 15 mg | 0 mg |
| Sodium | 420 mg | 340 mg | 0 mg |
| Carbs | 9 g | 10 g | 11 g |
| Fiber | 0 g | 0 g | 0 g |
| Sugars | 2 g | 13 g | 0 g |
| Protein | 1 g | 5 g | 6 g |
| Vitamin A | 0% | 2% | 0% |
| Calcium | 2% | 20% | 15% |
| Vitamin C | 0% | 2% | 2% |
| Iron | 0% | 2% | 0% |
| Price Per Can | $21.95 | $25.59 | $41.95 |
| Price Per Serving | $0.46 | $0.50 | $0.78 |
| Canning Method | Oxygen Absorber | Oxygen Absorber | Nitrogen Preservation System |
| Origin | USA | Will Not Reveal | USA |
| GMO | NO | Unkown | NO |
| Pinto Beans #10 | |||
| Provident Pantry | Thrive | Ready Reserve Foods | |
| Servings | 46.5 (1/4 cup) | 43.5 (1/4 cup) | 57 (1/4 cup) |
| Calories | 60 | 60 | 159 |
| Calories from Fat | 0 | 0 | 0 |
| Total Fat | 0 g | 0 g | 4 g |
| Saturated Fat | 0 g | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg | 0 mg |
| Sodium | 15 mg | 15 mg | 3.3 mg |
| Carbohydrate | 21 g | 22 g | 21 g |
| Fiber | 14 g | 14 g | 14 g |
| Sugars | 1 g | 1 g | 1 g |
| Protein | 7 g | 7 g | 8 g |
| Vitamin A | 0% | 0% | 0% |
| Calcium | 4% | 4% | 4% |
| Vitamin C | 0% | 0% | 0% |
| Iron | 15% | 15% | 15% |
| Price Per Can | $11.00 | $12.59 | $15.80 |
| Price Per Serving | $0.24 | $0.29 | $0.28 |
| Canning Method | Oxygen Absorber | Oxygen Absorber | Nitrogen Preservation System |
| Origin | USA | Will Not Reveal | USA |
| GMO | NO | NO | NO |
